| 
# Lowell Hunt Shot: Right Hometown: Orangeburg Last Team: University of Toronto, Pearl River High School 
 | 
 
 
2013 BAGGATAWAY PLAYOFFS STATISTICS2013 REGULAR SEASON STATISTICS| Sep 7 vs. McMaster | 
  | 
  | 
  | 1 | - | 80.00 | 8.00 | 0 | 8 | 0 |  | Sep 13 @ Guelph | 
  | 
  | 
  | 1 | L | 40.00 | 16.00 | 0 | 8 | 0 |  | Sep 15 @ Laurier | 
  | 
  | 
  | 1 | W | 80.00 | 8.00 | 0 | 8 | 0 |  | Sep 22 @ Laurentian | 
  | 
  | 
  | 1 | - | 80.00 | 8.00 | 0 | 8 | 0 |  | Sep 28 vs. Guelph | 
  | 
  | 
  | 1 | - | 80.00 | 14.00 | 0 | 14 | 1 |  | Sep 29 vs. Laurier | 
  | 
  | 
  | 1 | W | 80.00 | 3.00 | 0 | 3 | 1 |  | Oct 5 @ Brock | 
  | 
  | 
  | 1 | L | 80.00 | 14.00 | 0 | 14 | 0 |  | Oct 6 vs. Western | 
  | 
  | 
  | 1 | L | 80.00 | 9.00 | 0 | 9 | 0 |  | Oct 11 @ McMaster | 
  | 
  | 
  | 1 | L | 70.00 | 12.57 | 0 | 11 | 0 |  | Oct 12 vs. Brock | 
  | 
  | 
  | 1 | L | 80.00 | 20.00 | 0 | 20 | 0 |  | Oct 18 @ Western | 
  | 
  | 
  | 1 | L | 80.00 | 11.00 | 0 | 11 | 0 |  | Oct 20 vs. Laurentian | 
  | 
  | 
  | 1 | W | 80.00 | 4.00 | 0 | 4 | 0 |  | Toronto | 
  | 
  | 
  | 12 | (3-6) | 910.00 | 10.37 | 0 | 118 | 2 |  | Click here to hide   game by game stats |  
 2012 BAGGATAWAY CUP PLAYOFFS STATISTICS2012 EXHIBITION SEASON STATISTICS2012 REGULAR SEASON STATISTICS  Share   |